Grangemouth ASC                                13/09/2009 - 11:34AM
                       Mags Meet - 13/09/2009                       
                           MAGS MEET 2009                           
 
 Event 111  Girls 13 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Simpson, Kirsty        13 Dun City Aqu      1:08.24    1:05.59  
  2 Scott, Jennifer        13 WLAX              1:10.92    1:11.24  
  3 Matos, Raquel          13 Portobello        1:08.36    1:12.90  
  4 Waterson, Alex         13 Cumbernauld       1:15.08    1:16.27  
  5 Carrie, Rebecca        13 Dun City Aqu      1:15.61    1:17.92  
  6 Rankine, Lauren        13 Alloa             1:21.45    1:19.05  
 -----------------------------------------------------------------
  7 Rankin, Laura          13 Cumbernauld       1:19.13    1:19.65  
  8 Mcleod, Isla           13 Incas             1:24.03    1:20.94  
 -----------------------------------------------------------------
  9 McGillivray, Wendy     13 Dun City Aqu      1:21.16    1:22.07  
 10 Whittaker, Cara A      13 Grangemouth       1:25.74    1:23.69  
 11 McCulloch, Stephanie   13 Grangemouth       1:23.48    1:25.12  
 12 Goadby, Lauren         13 Dun City Aqu      1:25.35    1:27.13  
 13 Holmes, Roisin         13 Rutherglen        1:29.00    1:27.32  
 14 Rooney, Emma           13 Bellshill         1:29.63    1:27.65  
 15 Hordon, Caitlin        13 Bo'ness           1:20.95    1:28.62  
 16 MacKay, Niamh          13 Rutherglen        1:28.54    1:30.46  
 17 Craig, Ashley          13 Armadale          1:30.07    1:30.89  
 18 Cronan, Claire         13 Armadale          1:30.82    1:31.92  
 19 Lucas, Molly           13 Rutherglen        1:28.94    1:32.12  
 -- Milligan, Jennifer     13 Incas             1:24.03         NS