Grangemouth ASC                                14/02/2010 - 10:36AM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 104  Girls 9 Year Olds 25 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Smith, Eilidh           9 Scotia              23.27      21.01  
  2 Haig, Kirstin           9 Kinross             28.20      21.66  
  3 Bryan, Amy              9 Scotia              26.49      22.06  
  4 Gulline, Amy            9 Kirkintilloch       24.32      22.26  
  5 Ferguson, Sophie        9 Alloa               23.70      22.87  
  6 Miller, Hannah          9 Kinross             32.22      23.06  
  7 MacFarlane, Emily       9 Falkirk             23.89      23.22  
  8 Harvey, Amie            9 Rutherglen          23.59      23.40  
  9 Knox, Millie            9 Incas               29.43      23.80  
 10 Donaldson, Kirsty       9 Scotia              27.50      24.55  
 11 Sutherland, Erin        9 Falkirk             25.84      25.24  
 12 Broadhurst, Amy         9 Kinross             26.70      25.34  
 13 Steptoe, Caitlyn        9 Kinross             33.35      25.37  
 14 Nicholson, Kirsty       9 Bathgate            23.89      26.39  
 15 McClymont, Alice        9 Rutherglen          33.01      26.43  
 16 Friel, Jessica          9 Rutherglen          28.86      27.37  
 17 Mullan, Cara            9 Grangemouth         27.33      27.39  
 18 Crawford, Iona          9 Kinross             24.18      28.20  
 19 McCulloch, Amy          9 Grangemouth         36.62      30.63  
 20 Boyd, Jennifer          9 Grangemouth         34.01      32.34  
 21 Johnston, Abbie         9 Bathgate            31.01      32.66  
 22 Whiittaker, Niamh       9 Grangemouth         33.83      32.86  
 23 Smith, Emma             9 Rutherglen          39.20      33.36  
 
                    === Non-Award Division ===                    
 
 -- Weir, Esme              9 Bo'ness             29.49         NS