Grangemouth ASC                                14/02/2010 - 11:28AM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 112  Girls 9 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Donaldson, Kirsty       9 Scotia              55.19      54.16  
  2 Nicholson, Kirsty       9 Bathgate            58.88      54.90  
  3 Gulline, Amy            9 Kirkintilloch       57.32      54.96  
  4 Ferguson, Sophie        9 Alloa               56.78      56.49  
  5 MacFarlane, Emily       9 Falkirk             57.49      56.50  
  6 Sutherland, Erin        9 Falkirk             58.03      56.60  
  7 McKinnon, Mairi         9 Scotia            1:02.05      58.88  
  8 McClymont, Alice        9 Rutherglen        1:01.27      58.96  
  9 Bryan, Amy              9 Scotia            1:02.99      59.67  
 10 Miller, Hannah          9 Kinross           1:04.09    1:00.41  
 11 Harvey, Amie            9 Rutherglen        1:05.15    1:01.19  
 12 Haig, Kirstin           9 Kinross           1:06.37    1:01.54  
 13 Steptoe, Caitlyn        9 Kinross           1:06.56    1:01.56  
 14 Powls, Samantha         9 Scotia            1:05.56    1:03.59  
 15 Broadhurst, Amy         9 Kinross           1:07.86    1:05.68  
 16 Whiittaker, Niamh       9 Grangemouth       1:05.69    1:11.64  
 17 Johnston, Abbie         9 Bathgate          1:15.64    1:14.88  
 18 Mullan, Cara            9 Grangemouth            NT    1:14.99  
 19 Boyd, Jennifer          9 Grangemouth       1:18.57    1:15.63  
 20 McCulloch, Amy          9 Grangemouth            NT    1:16.66  
 
                    === Non-Award Division ===                    
 
 -- Weir, Esme              9 Bo'ness           1:05.53         NS