Grangemouth ASC                                14/02/2010 - 11:58AM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 116  Girls 9 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Gulline, Amy            9 Kirkintilloch       46.34      40.99  
  2 MacFarlane, Emily       9 Falkirk             43.38      41.46  
  3 Ferguson, Sophie        9 Alloa               43.39      42.99  
  4 Miller, Hannah          9 Kinross             46.13      43.88  
  4 Crawford, Iona          9 Kinross             43.97      43.88  
  6 Knox, Millie            9 Incas               58.97      44.31  
  7 McKinnon, Mairi         9 Scotia              46.15      45.09  
  8 Bryan, Amy              9 Scotia              49.23      45.40  
  9 Haig, Kirstin           9 Kinross             44.73      45.89  
 10 Powls, Samantha         9 Scotia              44.30      45.98  
 11 Donaldson, Kirsty       9 Scotia              45.88      46.52  
 12 Harvey, Amie            9 Rutherglen          52.31      46.60  
 13 Broadhurst, Amy         9 Kinross             45.62      46.89  
 14 Sutherland, Erin        9 Falkirk             46.88      47.37  
 15 Nicholson, Kirsty       9 Bathgate            46.50      47.52  
 16 Friel, Jessica          9 Rutherglen          55.23      49.06  
 17 Steptoe, Caitlyn        9 Kinross             49.58      51.00  
 18 McClymont, Alice        9 Rutherglen          53.09      52.06  
 19 Mullan, Cara            9 Grangemouth         53.72      53.13  
 20 Boyd, Jennifer          9 Grangemouth         57.52      54.29  
 21 Johnston, Abbie         9 Bathgate            54.34      55.93  
 22 Whiittaker, Niamh       9 Grangemouth         49.58      56.36  
 23 McCulloch, Amy          9 Grangemouth            NT    1:01.75  
 
                    === Non-Award Division ===                    
 
 -- Weir, Esme              9 Bo'ness             55.07         NS