Grangemouth ASC 14/02/2010 - 14:54PM
Grangmouth Amateur Swimming Club
Jags Meet 2010
Event 202 Girls 10 Year Olds 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Division ===
1 Hunter, Claire 10 Grangemouth 51.75 47.28
2 Cooper, Jenna 10 Falkirk 50.48 47.49
3 Ruddy, Emma 10 Bathgate 49.90 47.83
4 Johnstone, Amy 10 Falkirk 52.34 47.91
5 Mason, Taylor 10 Rutherglen 52.51 48.31
6 Scott, Alix 10 Rutherglen 55.80 49.08
7 Gibson, Gillian 10 Rutherglen 54.80 49.94
8 Clark, Rebecca 10 Grangemouth 52.57 50.02
9 Macqueen, Orlaith 10 Scotia 58.05 50.10
10 Johnstone, Molly 10 Alloa 1:03.34 50.99
11 Crosson, Lucy 10 Falkirk 53.63 51.32
12 West, Kirsty 10 Kinross 59.12 51.47
13 Sutherland, Orla 10 Falkirk 54.38 51.94
14 Oliver, Cameron 10 Grangemouth 50.14 52.04
15 Wallace, Shania 10 Trojan 1:20.68 53.67
16 Livingstone, Katrina 10 Rutherglen 1:00.25 55.53
17 Ormiston, Rowan 10 Incas 55.55 56.38
18 McKay, Freya 10 Alloa 57.31 59.12
19 Rae, Chiara 10 Rutherglen 1:01.78 59.35
20 McAteer, Meg 10 Rutherglen 1:05.45 1:01.51
=== Non-Award Division ===
1 Moloney, Clare 10 Kinross 51.51 43.44
2 Lees, Heather 10 Kirkintilloch 49.67 43.55
3 Morrison, Martha 10 Bo'ness 50.22 43.70
4 Thorpe, Maddy 10 Falkirk 56.78 45.66
5 Currie, Jodie 10 Alloa 53.12 46.28
6 Kettrick, Sophie 10 Alloa 52.47 46.85
-- Cooper, Ellie 10 Falkirk 1:10.78 NS