Grangemouth ASC 14/02/2010 - 15:23PM
Grangmouth Amateur Swimming Club
Jags Meet 2010
Event 206 Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Division ===
1 Cooper, Jenna 10 Falkirk 45.60 44.74
2 Hunter, Claire 10 Grangemouth 46.42 45.64
3 Mason, Taylor 10 Rutherglen 47.90 46.04
4 Johnstone, Molly 10 Alloa 49.76 46.68
5 Kelly, Emily 10 Scotia 45.55 46.81
6 Moore, Toni 10 Grangemouth 49.16 47.67
7 Thorpe, Maddy 10 Falkirk 52.45 47.96
8 Morrison, Martha 10 Bo'ness 47.27 48.27
9 Kettrick, Sophie 10 Alloa 48.24 48.87
10 Farquhar, Amy 10 Grangemouth 54.13 49.01
11 Crosson, Lucy 10 Falkirk 52.34 49.78
12 Steedman, Ailsa 10 Grangemouth 50.20 49.89
13 Johnston, Blythe 10 Kinross 52.88 49.92
14 Ormiston, Rowan 10 Incas 50.17 50.05
15 Sutherland, Orla 10 Falkirk 51.59 50.67
16 Macqueen, Orlaith 10 Scotia 50.50 50.88
17 Gibson, Gillian 10 Rutherglen 53.31 51.40
18 Ruddy, Emma 10 Bathgate 55.00 51.83
19 Wallace, Shania 10 Trojan 54.14 52.80
20 Currie, Jodie 10 Alloa 52.76 53.16
21 Knox, Kelsey 10 Incas 56.48 54.33
22 Livingstone, Katrina 10 Rutherglen 51.78 54.78
23 Rae, Chiara 10 Rutherglen 54.31 56.28
=== Non-Award Division ===
1 McAnish, Paige 10 Grangemouth 46.42 42.99