Grangemouth ASC                                14/02/2010 - 15:23PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 207  Boys 11 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Campbell, Liam         11 Kirkintilloch       53.58      42.30  
  2 Habberfield, Gareth    11 Grangemouth         43.65      42.56  
  3 Wilson, Scott          11 Grangemouth         43.48      42.64  
  4 Lawson, Ellis          11 Falkirk             44.69      42.75  
  5 Milburn, Greg          11 Kirkintilloch       43.41      42.84  
  6 Williams, Fraser       11 Grangemouth         42.88      43.03  
  7 Paterson, James        11 Grangemouth         44.14      43.11  
  8 Gardner, Jack          11 Falkirk             43.45      43.23  
  9 Kane, James            11 Fauldhouse          43.99      43.36  
 10 Robertson, Luke        11 Alloa               46.32      43.42  
 11 Hossack, George        11 Bathgate            45.05      44.55  
 12 Meikle, Drew           11 Falkirk             44.67      44.67  
 13 Robb, Nathan           11 Bathgate            44.41      44.70  
 14 Shanahan, Kyle         11 Scotia              48.28      45.26  
 14 Kirkwood, Cameron      11 Falkirk             46.06      45.26  
 16 Rossetter, Matthew     11 Falkirk             48.30      46.12  
 17 Crawford, James        11 Grangemouth         47.33      46.52  
 18 Alexander, Craig       11 Alloa               47.95      46.90  
 19 Twist, Alex            11 Alloa               47.93      47.36  
 20 Corrigan, Callum       11 Trojan              53.60      48.71  
 21 Dawson, Ewan           11 Grangemouth         49.23      50.55  
 22 Miller, Matthew        11 Bo'ness             53.56      52.11  
 -- Allan, Iain            10 Kirkintilloch          NT     X52.55  
 
                    === Non-Award Division ===                    
 
 -- Mitchell, Andrew       11 Rutherglen          47.91         NS