Grangemouth ASC                                14/02/2010 - 15:23PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 208  Girls 11 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 McClements, Erin       11 Alloa               42.86      40.23  
  2 Lyon, Louise           11 Grangemouth         42.32      42.83  
  3 Nimmo, Mhari           11 Alloa               44.39      42.88  
  4 Carruthers, Lisa       11 Alloa               45.86      43.41  
  5 Calder, Naomi          11 Grangemouth         45.63      44.13  
  6 Romanes, Eleanor       11 Kirkintilloch       48.55      44.38  
  7 Smith, Emma            11 Kirkintilloch       51.77      44.62  
  8 McCarroll, Melissa     11 Rutherglen          46.05      44.77  
  9 Lafferty, Jodie        11 Trojan              44.55      45.20  
 10 Millar, Emily          11 Grangemouth         46.95      45.30  
 11 Smith, Caitlin         11 Kirkintilloch       48.88      46.40  
 12 Cross, Emma            11 Scotia              50.55      47.26  
 13 Buchanan, Laura        11 Grangemouth         50.42      47.62  
 14 Ryan, Ellie            11 Alloa               46.54      47.70  
 15 McLaughlan, Ruth       11 Falkirk             45.31      47.73  
 16 McNeill, Lucy          11 Bathgate            48.17      47.81  
 17 Howie, Emily           11 Falkirk             48.20      48.36  
 18 McDonald, Katie        11 Kirkintilloch       47.19      48.55  
 19 Sneddon, Kira          11 Alloa               52.97      50.89  
 20 Campbell, Megan        11 Rutherglen          51.04      52.72  
 21 Connolly, Amy          11 Kirkintilloch       54.65      54.23  
 22 Lardiner, Mhairi       11 Falkirk             50.67      54.45  
 23 Paterson, Tamsin       11 Falkirk             52.56      56.79  
 
                    === Non-Award Division ===                    
 
  1 Hay, Rebecca           11 Alloa               42.62      37.40