Grangemouth ASC                                14/02/2010 - 15:54PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 210  Girls 10 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Lees, Heather          10 Kirkintilloch       53.98      50.09  
  2 Mason, Taylor          10 Rutherglen          54.33      50.13  
  3 Ruddy, Emma            10 Bathgate            52.33      51.11  
  4 Kelly, Emily           10 Scotia              52.40      51.73  
  5 Kettrick, Sophie       10 Alloa               53.74      52.02  
  6 Hardie, Rebecca        10 Kinross             54.41      52.33  
  7 Clark, Rebecca         10 Grangemouth         54.85      52.37  
  8 Hunter, Claire         10 Grangemouth         52.91      52.94  
  9 Gibson, Gillian        10 Rutherglen          52.73      53.08  
 10 Oliver, Cameron        10 Grangemouth         54.75      53.81  
 11 Morrison, Martha       10 Bo'ness             55.53      54.18  
 12 Crabb, Isla            10 Incas             1:00.85      55.94  
 13 Johnston, Blythe       10 Kinross             59.81      55.95  
 14 Cooper, Jenna          10 Falkirk             57.62      56.40  
 15 McKay, Freya           10 Alloa             1:00.93      56.98  
 16 Macqueen, Orlaith      10 Scotia              58.84      57.27  
 17 Currie, Jodie          10 Alloa             1:01.27      57.91  
 18 Wallace, Shania        10 Trojan            1:01.41      58.11  
 19 Moore, Toni            10 Grangemouth         59.07      58.38  
 20 Crosson, Lucy          10 Falkirk             57.90      58.39  
 21 Slater, Isla           10 Grangemouth       1:03.18      58.97  
 22 Scott, Alix            10 Rutherglen        1:02.72      59.68  
 23 Sutherland, Orla       10 Falkirk           1:01.02    1:00.69  
 24 Ormiston, Rowan        10 Incas             1:02.15    1:00.89  
 25 Rae, Chiara            10 Rutherglen        1:02.00    1:01.81  
 26 McAteer, Meg           10 Rutherglen        1:00.41    1:02.10  
 27 Steedman, Ailsa        10 Grangemouth         59.12    1:02.27  
 28 Cooper, Ellie          10 Falkirk           1:00.90    1:06.75  
 
                    === Non-Award Division ===                    
 
  1 McAnish, Paige         10 Grangemouth         52.62      49.57