Grangemouth ASC                                14/02/2010 - 15:54PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 211  Boys 11 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Hossack, George        11 Bathgate            50.11      48.24  
  2 Paterson, James        11 Grangemouth         50.81      48.51  
  3 Twist, Alex            11 Alloa               51.99      49.41  
  4 Meikle, Drew           11 Falkirk             51.41      49.44  
  5 Rossetter, Matthew     11 Falkirk             51.41      49.59  
  6 Crawford, James        11 Grangemouth         52.83      49.60  
  7 Gerrard, Connor        11 Scotia              50.75      50.27  
  8 Campbell, Liam         11 Kirkintilloch       54.30      50.37  
  9 Robb, Nathan           11 Bathgate            50.36      51.08  
 10 Williams, Fraser       11 Grangemouth         50.71      51.23  
 11 Gardner, Jack          11 Falkirk             51.58      51.50  
 12 Corrigan, Callum       11 Trojan              54.49      51.58  
 13 Milburn, Greg          11 Kirkintilloch       54.90      52.43  
 14 Kirkwood, Cameron      11 Falkirk             53.41      53.30  
 15 Shanahan, Kyle         11 Scotia              55.41      53.40  
 16 Robertson, Luke        11 Alloa               55.05      55.87  
 17 Malcolm, Gregor        11 Kinross             55.92      55.97  
 18 Kane, James            11 Fauldhouse          57.72      58.21  
 19 Beveridge, Andrew      11 Kinross             56.43      58.60  
 20 Miller, Matthew        11 Bo'ness           1:06.50    1:03.03  
 21 Dawson, Ewan           11 Grangemouth       1:01.24    1:04.81  
 
                    === Non-Award Division ===                    
 
 -- Nolan, Luke            11 Trojan              55.60         NS  
 -- Mitchell, Andrew       11 Rutherglen        1:01.27         NS