Grangemouth ASC 14/02/2010 - 16:01PM
Grangmouth Amateur Swimming Club
Jags Meet 2010
Event 214 Girls 10 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== MEET - Division ===
1 Lees, Heather 10 Kirkintilloch 41.48 38.10
2 Thorpe, Maddy 10 Falkirk 40.92 38.15
3 Hunter, Claire 10 Grangemouth 39.27 38.79
4 Cooper, Jenna 10 Falkirk 39.76 39.13
5 Kettrick, Sophie 10 Alloa 42.41 39.64
6 Oliver, Cameron 10 Grangemouth 41.02 40.34
7 Clark, Rebecca 10 Grangemouth 42.05 40.98
8 Kelly, Emily 10 Scotia 40.84 41.28
9 Johnston, Blythe 10 Kinross 39.58 41.40
10 Moore, Toni 10 Grangemouth 43.88 41.71
11 Ormiston, Rowan 10 Incas 44.15 41.98
12 Sutherland, Orla 10 Falkirk 41.23 42.18
13 Currie, Jodie 10 Alloa 42.50 42.57
13 Gibson, Gillian 10 Rutherglen 42.67 42.57
15 Ruddy, Emma 10 Bathgate 43.81 42.61
16 Hardie, Rebecca 10 Kinross 41.29 42.63
17 Farquhar, Amy 10 Grangemouth 45.21 42.88
18 Johnstone, Amy 10 Falkirk 44.78 43.01
19 Johnstone, Molly 10 Alloa 44.46 43.03
20 Morrison, Martha 10 Bo'ness 41.37 43.36
21 Hossack, Maisie 10 Bathgate 43.54 44.37
22 West, Kirsty 10 Kinross 44.50 44.40
23 Livingstone, Katrina 10 Rutherglen 46.01 44.72
24 Campbell, Kelsey 10 Grangemouth 46.61 45.44
25 Macqueen, Orlaith 10 Scotia 43.97 46.11
26 Crosson, Lucy 10 Falkirk 45.67 46.60
27 Wallace, Shania 10 Trojan 48.27 48.89
28 Knox, Kelsey 10 Incas 50.35 50.53
-- Brannen, Morgan 10 Falkirk 45.67 DQ
=== Non-Award Division ===
1 Mason, Taylor 10 Rutherglen 39.10 36.70