Grangemouth ASC                                14/02/2010 - 16:39PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 215  Boys 11 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Habberfield, Gareth    11 Grangemouth         35.64      34.48  
  2 Buchan, Andrew         11 Grangemouth         35.20      34.54  
  3 Paterson, James        11 Grangemouth         35.30      34.86  
  4 Gillon, Aaron          11 Kinross             36.16      35.37  
  5 Rossetter, Matthew     11 Falkirk             36.93      35.61  
  6 Lawson, Ellis          11 Falkirk             38.00      36.01  
  7 Milburn, Greg          11 Kirkintilloch       36.69      36.32  
  8 Alexander, Craig       11 Alloa               37.10      36.74  
  9 Wilson, Scott          11 Grangemouth         37.52      36.95  
 10 Robb, Nathan           11 Bathgate            37.91      37.04  
 11 Gerrard, Connor        11 Scotia              38.46      37.50  
 12 Gardner, Jack          11 Falkirk             37.00      37.64  
 13 Shanahan, Kyle         11 Scotia              40.43      37.96  
 14 Meikle, Drew           11 Falkirk             38.06      38.32  
 15 Kane, James            11 Fauldhouse          39.75      38.82  
 15 Kirkwood, Cameron      11 Falkirk             38.60      38.82  
 17 Corrigan, Callum       11 Trojan              45.57      39.14  
 18 Twist, Alex            11 Alloa               40.94      39.38  
 19 Campbell, Liam         11 Kirkintilloch       44.04      39.49  
 20 Hossack, George        11 Bathgate            38.82      39.88  
 21 Crawford, James        11 Grangemouth         40.59      40.36  
 22 Robertson, Luke        11 Alloa               41.15      40.81  
 23 Malcolm, Gregor        11 Kinross             41.79      42.53  
 24 Williams, Fraser       11 Grangemouth         39.77      42.80  
 25 Dawson, Ewan           11 Grangemouth         45.51      42.96  
 26 Miller, Matthew        11 Bo'ness             48.36      49.42  
 
                    === Non-Award Division ===                    
 
 -- Mitchell, Andrew       11 Rutherglen          41.63         NS