Grangemouth ASC                                14/02/2010 - 16:50PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 219  Boys 11 Year Olds 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Paterson, James        11 Grangemouth       1:34.12    1:30.75  
  2 Gillon, Aaron          11 Kinross           1:32.96    1:30.84  
  3 Hossack, George        11 Bathgate          1:35.90    1:34.40  
  4 Robb, Nathan           11 Bathgate          1:35.61    1:34.52  
  5 Milburn, Greg          11 Kirkintilloch     1:41.44    1:35.37  
  6 Rossetter, Matthew     11 Falkirk           1:37.89    1:35.70  
  7 Gardner, Jack          11 Falkirk           1:37.89    1:36.23  
  8 Kirkwood, Cameron      11 Falkirk           1:40.98    1:37.02  
  9 Campbell, Liam         11 Kirkintilloch     2:02.13    1:38.24  
 10 Shanahan, Kyle         11 Scotia            1:46.52    1:38.95  
 11 Meikle, Drew           11 Falkirk           1:38.39    1:39.45  
 11 Kane, James            11 Fauldhouse        1:43.15    1:39.45  
 13 Corrigan, Callum       11 Trojan            1:46.12    1:40.33  
 14 Twist, Alex            11 Alloa             1:40.16    1:40.77  
 15 Alexander, Craig       11 Alloa             1:40.59    1:40.98  
 16 Robertson, Luke        11 Alloa             1:45.82    1:43.05  
 17 Williams, Fraser       11 Grangemouth       1:38.12    1:44.60  
 18 Malcolm, Gregor        11 Kinross           1:46.22    1:44.71  
 19 Miller, Matthew        11 Bo'ness           1:59.36    2:11.05  
 
                    === Non-Award Division ===                    
 
  1 Buchan, Andrew         11 Grangemouth       1:32.01    1:28.55  
  2 Lawson, Ellis          11 Falkirk           1:35.30    1:29.72  
 -- Mitchell, Andrew       11 Rutherglen        1:56.59         NS