Grangemouth ASC                                14/02/2010 - 16:51PM
                  Grangmouth Amateur Swimming Club                  
                           Jags Meet 2010                           
 
 Event 220  Girls 11 Year Olds 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === MEET - Division ===                      
 
  1 Nimmo, Mhari           11 Alloa             1:35.08    1:32.30  
  2 Calder, Naomi          11 Grangemouth       1:34.29    1:32.86  
  3 McCarroll, Melissa     11 Rutherglen        1:48.74    1:35.56  
  4 Romanes, Eleanor       11 Kirkintilloch     1:42.25    1:36.20  
  5 Lyon, Louise           11 Grangemouth       1:59.56    1:37.92  
  6 Lyon, Samantha         11 Grangemouth       1:48.61    1:38.45  
  7 Carruthers, Lisa       11 Alloa             1:41.29    1:39.53  
  8 Millar, Emily          11 Grangemouth       1:48.75    1:40.53  
  9 McLaughlan, Ruth       11 Falkirk           1:45.45    1:42.43  
 10 Lafferty, Jodie        11 Trojan            1:36.74    1:42.70  
 11 McNeill, Lucy          11 Bathgate          1:41.34    1:42.86  
 12 McDonald, Katie        11 Kirkintilloch     1:37.89    1:42.94  
 13 Ryan, Ellie            11 Alloa             1:42.34    1:43.82  
 14 Smith, Emma            11 Kirkintilloch     1:50.71    1:44.14  
 15 Smith, Caitlin         11 Kirkintilloch     1:45.49    1:44.53  
 16 Cross, Emma            11 Scotia            1:57.21    1:45.30  
 17 Omand, Elspeth         11 Rutherglen             NT    1:48.58  
 18 Howie, Emily           11 Falkirk           1:50.32    1:49.00  
 19 Campbell, Megan        11 Rutherglen        1:55.75    1:49.98  
 20 Sneddon, Kira          11 Alloa             1:47.91    1:50.73  
 21 Lardiner, Mhairi       11 Falkirk           1:56.67    1:59.23  
 22 Paterson, Tamsin       11 Falkirk           1:57.67    2:02.09  
 
                    === Non-Award Division ===                    
 
  1 McClements, Erin       11 Alloa             1:33.94    1:28.58