

Swimming Squads -
Training Times and Venues
The squads mainly train at Grangemouth Sports Complex. To supplement this the club also hires local school pools for additional training sessions. The schedule for each squad in the current 2009 - 2010 session is given below.
B Squad Saturday evening training alternates between a 5:00pm and a 6:30pm
start:
The
2010 Saturday rota is
shown below
The Summer 2010 alterations to pool and land training are shown
here
| Regular Training Schedules For 2009-2010 (printable PDF version also available) | |||
| Squad | Day | Venue | Time |
| Improvers | Tuesday All Improvers |
Grangemouth SC | 6:00 - 6:45 pm |
| Wednesday Lanes 4, 5 & 6 |
Braes High | 6:30 - 7:30 pm | |
| C Squad | Monday | Larbert High | 7:00 - 8:30 pm |
| Tuesday | Grangemouth SC | 8:30 - 9:30 pm * | |
| Wednesday | Braes High | 7:30 - 8:30 pm | |
| Friday | Grangemouth High | 7:30 - 9:15 pm | |
| Sunday | Grangemouth SC | 7:15 - 8:45 am | |
| B Squad | Monday | Larbert High | 7:00 - 8:30 pm |
| Tuesday | Grangemouth SC | 7:30 - 8:45 pm * | |
| Wednesday | Braes High | 7:30 - 8:30 pm | |
| Friday | Grangemouth High | 7:30 - 9:15 pm | |
| Saturday | Grangemouth SC | 5:00 - 6:30 pm or
6:30 - 8:00 (alternate Sats - see rota below) |
|
| B+ Squad | Monday | Larbert High | 7:00 - 8:30 pm |
| Tuesday | Grangemouth SC | 7:30 - 8:45 pm * | |
| Wednesday | Braes High | 7:30 - 8:30 pm | |
| Friday | Grangemouth SC | 6:00 - 7:30 am | |
| Friday | Grangemouth High | 7:30 - 9:15 pm | |
| Saturday | Grangemouth SC | 5:00 - 6:30 pm or
6:30 - 8:00 (alternate Sats - see rota below) |
|
| Sunday | Grangemouth SC | 5:00 - 7:00 pm | |
|
|
|||
| I Squad | Monday | Grangemouth SC | 6:00 - 7:30 am |
| Monday | Larbert High | 6:30 - 8:30 pm ** | |
| Tuesday | Grangemouth SC | 6:00 - 7:30 am | |
| Tuesday | Grangemouth SC | 6:30 - 7:45 pm * | |
| Wednesday | Grangemouth SC | 6:00 - 7:30 am | |
| Wednesday | Bo'ness Academy | 6:45 - 8:45 pm | |
| Thursday | Grangemouth SC | 6:00 - 7:30 am | |
| Friday | Grangemouth SC | 6:00 - 7:30 am | |
| Friday | Larbert High | 6:30 - 8:30 pm | |
| Sunday | Grangemouth SC | 5:00 - 7:00 pm | |
|
|
|||
| * Includes 15 mins land training. ** Land training session | |||
Another swimming group uses Grangemouth pool once a fortnight on Saturdays at 5:00pm. The club therefore alternates between sessions running from 5:00pm to 6:15pm and one running from 6:30pm to 7:45pm. This arrangement is continuous throughout the year and is unaffected by holidays.
The start times for B squad Saturday evening sessions 2010 alternate as follows:
| Saturdays 2010: | 5:00 pm start | 6:30 pm start | |||||
| January | 9 | 23 | 16 | 30 | |||
| February | 6 | 20 | 13 | 27 | |||
| March | 6 | 20 | 13 | 27 | |||
| April | 3 | 17 | 10 | 24 | |||
| May | 1 | 15 | 29 | 8 | 22 | ||
| June | 12 | 26 | 5 | 19 | |||
| July | 10 | 24 | 3 | 17 | 31 | ||
| August | 7 | 21 | 14 | 28 | |||
| September | 4 | 18 | 11 | 25 | |||
| October | 2 | 16 | 30 | 9 | 23 | ||
| November | 13 | 27 | 6 | 20 | |||
| December | 11 | 4 | 18 | ||||
The schedule for the school pools only is also available here.
As Falkirk Council have now opened Larbert High School pool and Braes High School pool to the public, our training sessions in these pools will be shared, with a proportion of the pool with lane ropes allocated to the Club, and the rest for public use.

Club News & Events
>> Summer land training at
Grangemouth RFC
>>
Reg Adams - MBE !
>>
Training Session Changes -
2010 Summer Hols Schedule
>>
Gala payments - notice
>>
GASC Annual Events Calendar
Recent GASC Results:
>> Alloa Open Meet, June 19-20
>> Livi Aquanauts, 19th June
>> Scottish Nationals, June 22-27